| NEW 2009 HULL (FULL FACTORY WARRANTY) | ||
| 470 QUINTREX TOP-ENDER REM & TRAILER | $21,665 | |
| MILLENNIUM SIDE CONSOLE MAXI | ||
| MILLENNIUM HULL FOR SUPERIOR OPEN WATER RIDE & PERFORMANCE, MAXI | ||
| TRANSOM, FLARED BOW, SIDE CONSOLE (SPORT), BOW RAIL, SIDE RAILS, 70LTR | ||
| UNDER FLOOR FUEL TANK, OIL & BATTERY RACKS, SIDE DECKS, CASTING | ||
| PLATFORM WITH STOWAGE, CARPETED FLOOR, 4 X ROD HOLDERS, SELF DRAINING | ||
| ANCHOR WELL, 3 X UPHOLSTERED SWIVEL SEATS, 4 X SEAT POSITIONS IN FLOOR | ||
| BATTERY ISOLATION SWITCH, BATTERY BOX, FUEL GAUGE, NAV LIGHTS, | ||
| REMOVABLE ANCHOR LIGHT, COCKPIT FLOOR LIGHT & WATER PROOF SWITCHES, | ||
| BILGE PUMP & PLUMBING, LIVE WELL IN CASTING PLATFORM PLUMBED. | ||
| BOARDING LADDER, RAIL OVER CONSOLE. | ||
| QUINTREX TRAILER 460-480 X 13MO | INC | |
| X - 52 SOUNDER & VHF RADIO | INC | |
| OPTIONS INCLUDED | $775 | |
| COMPASS, $78. BIMMINI & SOCK, $452. | ||
| BOW MT THRUSTER PLATE, $120. SPEEDO, $125. | ||
| REGISTRATION | $385 | |
| SAFETY & INSTALLATION PACKAGE | $3,085 | |
| 8S ANCHOR, REEF ANCHOR 8MM, 30M ROPE, 2M CHAIN & SHACKLES, 2 X PADDLES, | ||
| 4 LIFE JACKETS, "V" SHEET, FLARES, MIRROR, CHART, FIRE EXTINGUISHER, LOW | ||
| MAINTENANCE BATTERY & BATTERY TERMINALS, WATERPROOF TORCH, 4LTR OUTBOARD | ||
| OIL, 50LTRS PETROL, WINCH POST SAFETY CHAIN, BOAT TIEDOWN STRAP, | ||
| OUTBOARD SUPPORT BRACKET, OUTBOARD FLUSHER, SPARE TYRE ASSY | ||
| & BRACKET, IN-LINE CARTRIDGE FUEL FILTER, RES Q SAT 406 EPIRB, | ||
| REGO LABELS & LABEL HOLDER,FISH MEASURE STICKER, | ||
| 60HP EVINRUDE E-TEC TNT | $11,569 | |
| TOTAL | $37,479 | |
| BELOW COST CLEARANCE PRICE | $32,995 | |
| CLUB MARINE INSURANCE $570 PER ANNUM, NOT INCLUDED |
||

| NEW 2008 MODEL HULL(FACTORY WARRANTY) | ||
| 590 QUINTREX TOP-ENDER & TRAILER | $31,444 | |
| MILLENNIUM HULL WITH MAXI TRANSOM, FULL CARPETED FLOOR WITH STOWAGE | ||
| CASTING PLATFORM, 105LTR UNDER FLOOR FUEL TANKS, SIDE POCKETS, WIDE | ||
| SIDE DECKS, SPLIT ANCHOR WELL WITH HINGED CARPETED LIDS, BOW ROLLER | ||
| SIDE RAILS, 4 X ROD HOLDERS, 4 X SEAT POSITIONS IN FLOOR, 2 X UPHOLST- | ||
| ERED QUINNIE SKIPPER SEATS ON SPIGGOTS, SPORTS CENTRE CONSOLE WITH | ||
| HYDRAULIC STEERING, NAVIGATION LIGHTS WITH FUSED SWITCH PANEL, | ||
| ANCHOR LIGHT, UNDER FLOOR BILGE PUMP ASSY, BATTERY MASTER SWITCH, | ||
| BATTERY BOX, 5MM BOTTOM SHEET. S/S BOARDING LADDER | ||
| UNDERFLOOR STORAGE. LIVE BAIT TANK IN TRANSOM. | ||
| QUINTREX TRAILER 580-620 X 13TMO | INC | |
| X - 135 LOWRANCE SOUNDER & VHF RADIO | INC | |
| OPTIONS INCLUDED | $5,727 | |
| NQ QUINTREX BIMINI CANOPY & SOCK, $452. COMPASS, $78. | ||
| BIMINI ROCKET LAUNCHER, $550. UPGRADE X-135 TO HDS-5 | ||
| GPS/SOUNDER & CHART, $1496, | ||
| SECOND 63 LTR FUEL TANK, $902. TWO TONE HULL, $683. TRANSOM | ||
| DOOR, $878. TWIN BATTERY SYSTEM, $395. NIMEA EXPANSION KIT, $120. | ||
| REGISTRATION | $395 | |
| SAFETY & INSTALLATION PACK | $3,085 | |
| 10MM REEF ANCHOR, 10S ANCHOR, 50M X 12MM ROPE, | ||
| 3M CHAIN & SHACKLES, 2 X PADDLES, 5 X LIFE JACKETS, "V" SHEET, FLARES, | ||
| MIRROR, CHART, FIRE EXTINGUISHER, M70 HEAVY DUTY BATTERY, BATTERY | ||
| TERMINALS, WATERPROOF TORCH, 8LTR OUTBOARD OIL, 50LTRS PETROL, WINCH POST | ||
| SAFETY CHAIN, BOAT TIEDOWN RATCHET S/S, OUTBOARD SUPPORT BRACKET, | ||
| OUTBOARD FLUSHER, SPARE TYRE ASSY & BRACKET, IN-LINE CARTRIDGE FUEL FILTER, | ||
| RES Q SAT 406 EPIRB, REGO NUMBERS & LABEL HOLDER, PREPAIR RIG FOR CUSTOMER | ||
| & WATER TEST. | ||
| TOTAL WITH 115HP EVINRUDE E-TEC | $59,021 | |
| BELOW COST CLEARANCE PRICE | $49,000 | |
| TOTAL 130 EVINRUDE E-TEC | $59,911 | |
| BELOW COST CLEARANCE PRICE | $49,990 | |
CLUB MARINE INSURANCE |
||

![]() |
.. Boat Sales, Service and Accessories at Angus Smith
Marine Townsville and Ingham ..
for Honda - Evinrude- Johnson - Seascape - Haines
Hunter - Lowrance -
Plume Street, Townsville. Q 4810 .. Phone: 07 4771 4046
.. Fax: 07 4721 1547
104 Herbert Street, Ingham Q4850 .. Phone 07 4776
2398
Email: boats@angussmithmarine.com.au
home
| about us | craft | motors
|accessories
|
service department | new boats| used boats & motors
Designed by:
nq webdesign

